ROUTE NO : 1
STOP | DEPARTURE | ARRIVAL |
BUS STAND | 7.00 AM | 3.00 PM |
KUKDE NURSING HOME | 7.02 AM | 2.57 PM |
MADHUKAR PHOTO STUDIO | 7.05 AM | 2.56 PM |
POLICE STATION | 7.06 AM | 2.54 PM |
SINDHI COLONY | 7.08 AM | 2.52 PM |
SARVODAY COLONY | 7.09 AM | 2.51 PM |
BANK COLONY | 7.10 AM | 2.50 PM |
PRAGATI COLONY | 7.15 AM | 2.45 PM |
DHARAMKANTA | 7.30 AM | 2.20 PM |
SCHOOL | 7.35 AM | 2.15 PM |
ROUTE NO : 2
STOP | DEPARTURE | ARRIVAL |
BUS STAND | 7.00 AM | 2.50 PM |
SURYAKETHU NAGAR | 7.10 AM | 2.40 PM |
SHIVNAGARI | 7.15 AM | 2.35 PM |
DHARAMKANTA | 7.30 AM | 2.20 PM |
ROUTE NO : 3
STOP | DEPARTURE | ARRIVAL |
BUS STAND | 7.00 AM | 2.50 PM |
GURJAR PETROL PUMP | 7.02 AM | 2.45 PM |
VIDYA NAGAR | 7.05 AM | 2.42 PM |
NAGPUR NAKA | 7.07 AM | 2.40 PM |
TAKIYA WARD | 7.08 AM | 2.39 PM |
MADAR CHOWK | 7.10 AM | 2.37 PM |
RAJIV GANDHI CHOWK | 7.12 AM | 2.35 PM |
DHABA | 7.25 AM | 2.25 PM |
DHARAMKANTA | 7.30 AM | 2.20 PM |
SCHOOL | 7.35 AM | 2.15 PM |
ROUTE NO : 4
STOP | DEPARTURE | ARRIVAL |
BUS STAND | 7.00 AM | 2.50 PM |
POST OFFICE CHOWK |
7.02 AM | 2.47 PM |
MUSLIM LIBRARY | 7.05 AM | 2.45 PM |
MEGHARE NURSING HOME | 7.07 AM | 2.43 PM |
SHASTRI CHOWK | 7.09 AM | 2.42 PM |
SHASTRI NAGAR | 7.10 AM | 2.41 PM |
PRAGATI COLONY (I TO VII) | 7.12 AM | 2.39 PM |
SATYAM TALKIES | 7.13 AM | 2.38 PM |
HEDA NIVAS | 7.15 AM | 2.36 PM |
I.T.I. | 7.16 AM | 2.35 PM |
NEEM TREE(I TO VII) | 7.35 AM | 2.20 PM |
GUEST HOUSE | 7.37 AM | 2.17 PM |
SCHOOL | 7.40 AM | 2.15 PM |
ROUTE NO : 5
STOP | DEPARTURE | ARRIVAL |
COLLECTOR CHOWK | 7.03 AM | 2.50 PM |
CIVIL LINES | 7.05 AM | 2.45 PM |
SAI MANDIR | 7.07 AM | 2.42 PM |
KHAM TALAO | 7.10 AM | 2.40 PM |
SHASTRI NAGAR | 7.15 AM | 2.35 PM |
NEEM TREE | 7.37 AM | 2.15 PM |
ROUTE NO : 6
STOP | DEPARTURE | ARRIVAL |
MHADA COLONY | 7.02 AM | 2.45 PM |
SAHAKAR NAGAR | 7.03 AM | 2.39 PM |
SHASTRI CHOWK | 7.05 AM | 2.357PM |
DABHA | 7.20 AM | 2.25 PM |
DHARAMKANTA PETROL PUMP | 7.30 AM | 2.15 PM |
BUS STOPS & TIMINGS OF WARTHI
STOP | DEPARTURE | ARRIVAL |
BUS STAND | 7.15 AM | 2.45 PM |
AMBEDKAR PUTALA | 7.20 AM | 2.40 PM |
SUNFLAG SCHOOL | 7.25 AM | 2.35 PM |
SECOND TRIP | 7.35 AM | 2.25 PM |
BUS STOPS & TIMINGS OF EKLARI
STOP | DEPARTURE | ARRIVAL |
Z.P. SCHOOL | 7.15 AM | 2.40 PM |
GRAM PANCHYAT | 7.17 AM | 2.35 PM |
BOMBLE KIRANA | 7.20 AM | 2.30 PM |
PACHAGAON PHATA | 7.25 AM | 2.25 PM |
POST OFFICE | 7.35 AM |
BUS STOPS & TIMINGS OF TUMSAR
ROUTE I
STOP | DEPARTURE | ARRIVAL |
BUS STAND | 7.00 AM | 2.50 PM |
RAJA RAM LAWN | 7.10AM | 2.45 PM |
MOHADI BUS STAND | 7.25 AM | 2.30 PM |
SUNFLAGSCHOOL | 7.45 AM | 2.10 PM |
ROUTE II
STOP | DEPARTURE | ARRIVAL |
BUS STAND | 7.00 AM | 3.00 PM |
ASTHA COMPUTER |
7.05 AM | 2.55 PM |
MOHADI (KUSHARIFATA) |
7.25 AM | 2.30 PM |
SUNFLAG SCHOOL | 7.45 AM | 2.10 PM |