Mandatory Public Disclosure
A : GENERAL INFORMATION
SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SUNFLAG SCHOOL, BHANDARA |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130022 |
3 | SCHOOL CODE (IF APPLICABLE) | 30009 |
4 | COMPLETE ADDRESS WITH PIN CODE | BHANDARA ROAD, WARTHI, BHANDARA-441905 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. SUMIT PANDEY, M.A. (English), M.A.(Edu.), B.Ed., B.Sc. |
6 | SCHOOL EMAIL ID | sunflag1988@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07184285640/07184285657 |
B : DOCUMENTS AND INFORMATION
S. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
2 | ANNUAL ACADEMIC CALANDER. | VIEW DOCUMENT |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW DOCUMENT |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 131 | 124 | 94.66 | |
2 | 2021 | 100 | 100 | 100 | |
3 | 2020 | 106 | 106 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 28 | 21 | 75 | |
2 | 2021 | 42 | 39 | 92.86 | |
3 | 2020 | 11 | 8 | 72.73 |
D : STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 42 |
o PGT | 9 | |
o TGT | 20 | |
o PRT | 12 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | 2 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18730 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT. M) | Rooms-51 Size- 51.87 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Labs-5, Size-51.87 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 2 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://sunflagschool.com |
DOCUMENTS TO BE UPLOADED
SR. NO. | INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFIDAVIT | VIEW DOCUMENT |
2 | COPIES OF INCOME & EXPENDITURE | VIEW DOCUMENT |
3 | COPIES OF BALANCESHEET | VIEW DOCUMENT |
3 | COPIES OF LAND CERTIFICATE | VIEW DOCUMENT |